The classic website will no longer be available as of June 25, 2024. Please use the modernized ClinicalTrials.gov.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study to Evaluate the Safety and Antiviral Activity of Remdesivir (GS-5734™) in Participants With Severe Coronavirus Disease (COVID-19)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT04292899
Recruitment Status : Completed
First Posted : March 3, 2020
Results First Posted : December 31, 2020
Last Update Posted : December 31, 2020
Sponsor:
Information provided by (Responsible Party):
Gilead Sciences

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Condition COVID-19
Interventions Drug: Remdesivir
Drug: Standard of Care
Enrollment 4891
Recruitment Details Participants were enrolled at study sites in the United States, Europe, and Asia. The first participant was screened on 06 March 2020. The last study visit occurred on 30 June 2020.
Pre-assignment Details 4958 participants were screened. 4891 participants were enrolled. 4 participants in Part A and 49 participants in Part B did not receive treatment and are not included in the analyses.
Arm/Group Title Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days Part B: Remdesivir for 10 Days (Mechanically Ventilated Group) Part B: Remdesivir for 10 Days (Extension Group)
Hide Arm/Group Description Participants received continued standard of care (SOC) therapy together with intravenous (IV) RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-5. Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Participants on mechanical ventilation received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Participants who were not mechanically ventilated received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10.
Period Title: Overall Study
Started 200 197 844 3597
Completed 168 164 621 2952
Not Completed 32 33 223 645
Reason Not Completed
Death             21             28             188             371
Lost to Follow-up             8             4             22             235
Withdrew consent             1             0             11             32
Adverse Event             2             1             2             2
Investigator's Discretion             0             0             0             3
Non-compliance With Study Drug             0             0             0             1
Protocol Violation             0             0             0             1
Arm/Group Title Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days Part B: Remdesivir for 10 Days (Mechanically Ventilated Group) Part B: Remdesivir for 10 Days (Extension Group) Total
Hide Arm/Group Description Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-5. Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Participants on mechanical ventilation received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Participants who were not mechanically ventilated received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Total of all reporting groups
Overall Number of Baseline Participants 200 197 844 3597 4838
Hide Baseline Analysis Population Description
Part A: Safety Analysis Set included participants who were randomized into part A of the study and received at least 1 dose of study treatment. Part B: Expanded RDV-Treated Analysis Set included participants who were enrolled into part B of the study and received at least 1 dose of study treatment.
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Age Categories Number Analyzed 200 participants 197 participants 844 participants 3597 participants 4838 participants
< 65 116 113 581 2399 3209
≥ 65 84 84 263 1198 1629
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 200 participants 197 participants 844 participants 3597 participants 4838 participants
Female 80 64 312 1351 1807
Male 120 133 532 2246 3031
Race/Ethnicity, Customized   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Race Number Analyzed 200 participants 197 participants 844 participants 3597 participants 4838 participants
American Indian or Alaska Native 2 0 5 40 47
Asian 20 25 88 313 446
Black 21 23 149 611 804
Native Hawaiian or Pacific Islander 1 0 11 29 41
White 142 134 376 1915 2567
Not Permitted 0 5 56 179 240
Other 14 10 159 510 693
[1]
Measure Description: Not Permitted means local regulators did not allow collection of ethnicity information.
Race/Ethnicity, Customized   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Ethnicity Number Analyzed 200 participants 197 participants 844 participants 3597 participants 4838 participants
Hispanic or Latino 47 38 328 1341 1754
Not Hispanic or Latino 152 150 478 2123 2903
Not Permitted 1 9 37 129 176
Missing 0 0 1 4 5
[1]
Measure Description: Measure Description: Not Permitted means local regulators did not allow collection of ethnicity information.
Region of Enrollment  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 200 participants 197 participants 844 participants 3597 participants 4838 participants
United States 118 111 722 2927 3878
Spain 31 30 27 134 222
Italy 39 38 16 108 201
United Kingdom 0 0 33 144 177
Sweden 0 0 5 83 88
Singapore 1 8 7 44 60
Switzerland 0 0 13 44 57
Netherlands 0 0 2 45 47
Germany 3 1 12 27 43
France 0 0 2 25 27
South Korea 6 6 0 10 22
Hong Kong 2 2 2 0 6
Japan 0 0 1 4 5
Taiwan 0 1 2 2 5
Clinical Status (7-point ordinal scale)   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 200 participants 197 participants 844 participants 3597 participants 4838 participants
Score: 1 0 0 0 0 0
Score: 2 4 9 844 0 857
Score: 3 49 59 0 1069 1177
Score: 4 113 108 0 2214 2435
Score: 5 34 21 0 314 369
Score: 6 0 0 0 0 0
Score: 7 0 0 0 0 0
[1]
Measure Description: The 7-point ordinal scale is an assessment of the clinical status of participant at a given study day:1. Death;2.Hospitalized,on invasive mechanical ventilation or extracorporeal membrane oxygenation(ECMO);3.Hospitalized, on noninvasive ventilation or high-flow oxygen devices;4.Hospitalized,requiring low-flow supplemental oxygen;5.Hospitalized,not requiring supplemental oxygen - requiring ongoing medical care(COVID-19 related or otherwise);6.Hospitalized,not requiring supplemental oxygen - no longer requiring ongoing medical care(other than per-protocol RDV administration);7.Not hospitalized.
1.Primary Outcome
Title Part A: Percentage of Participants in Each Clinical Status Category as Assessed by a 7-Point Ordinal Scale on Day 14
Hide Description Clinical status was derived from death, hospital discharge, and the ordinal scale as follows: score of "1" was used for all days on or after the date of death; score of "7" was used for all days on or after discharged alive date; last assessment carried forward for any missing values.The scale is as follows: 1. Death; 2. Hospitalized, on invasive mechanical ventilation or ECMO; 3. Hospitalized, on non-invasive ventilation or high flow oxygen devices; 4. Hospitalized, requiring low flow supplemental oxygen; 5. Hospitalized, not requiring supplemental oxygen - requiring ongoing medical care (COVID-19 related or otherwise); 6. Hospitalized, not requiring supplemental oxygen - no longer required ongoing medical care (other than per protocol remdesivir administration); 7. Not hospitalized. The odds ratio represents the odds of improvement in the ordinal scale for the Remdesivir for 10 days group vs the Remdesivir for 5 days group.
Time Frame Day 14
Hide Outcome Measure Data
Hide Analysis Population Description
Full Analysis Set included participants who were randomized into part A of the study and received at least 1 dose of study treatment.
Arm/Group Title Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days
Hide Arm/Group Description:
Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-5.
Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10.
Overall Number of Participants Analyzed 200 197
Measure Type: Number
Unit of Measure: percentage of participants
Score: 1 8.0 10.7
Score: 2 8.5 16.8
Score: 3 4.0 5.1
Score: 4 9.5 7.6
Score: 5 6.0 6.1
Score: 6 4.0 1.5
Score: 7 60.0 52.3
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Part A: Remdesivir (RDV) for 5 Days, Part A: Remdesivir for 10 Days
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.1563
Comments P-value was calculated using a proportional odds model with treatment as the independent variable and baseline clinical status as a continuous covariate.
Method Proportional odds model
Comments [Not Specified]
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.75
Confidence Interval (2-Sided) 95%
0.507 to 1.115
Estimation Comments [Not Specified]
Hide Statistical Analysis 2
Statistical Analysis Overview Comparison Group Selection Part A: Remdesivir (RDV) for 5 Days, Part A: Remdesivir for 10 Days
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0368
Comments P-value was calculated using a proportional odds model with treatment as the independent variable.
Method Proportional odds model
Comments [Not Specified]
Method of Estimation Estimation Parameter Odds Ratio (OR)
Estimated Value 0.67
Confidence Interval (2-Sided) 95%
0.458 to 0.976
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Part A: Percentage of Participants Who Experienced Treatment-Emergent Adverse Events (TEAEs)
Hide Description Treatment-emergent Adverse Events (TEAE) were defined as AEs with onset dates on or after the study treatment start date and no later than 30 days after the permanent discontinuation of the study treatment and/or the AEs that led to premature discontinuation of study treatment.
Time Frame First dose date up to last dose date (maximum: 10 days) plus 30 days
Hide Outcome Measure Data
Hide Analysis Population Description
Part A: Safety Analysis Set included participants who were randomized into part A of the study and received at least 1 dose of study drug
Arm/Group Title Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days
Hide Arm/Group Description:
Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-5.
Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10.
Overall Number of Participants Analyzed 200 197
Measure Type: Number
Number (95% Confidence Interval)
Unit of Measure: percentage of participants
71.5
(64.7 to 77.6)
75.1
(68.5 to 81.0)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Part A: Remdesivir (RDV) for 5 Days, Part A: Remdesivir for 10 Days
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.7678
Comments P-value for comparison of the percentages between the two groups was calculated using the Cochran-Mantel-Haenszel test stratified on baseline clinical status.
Method Cochran-Mantel-Haenszel
Comments [Not Specified]
Method of Estimation Estimation Parameter Difference in Percentages
Estimated Value 1.3
Confidence Interval (2-Sided) 95%
-7.4 to 10.0
Estimation Comments [Not Specified]
Time Frame Part A: First dose date up to the last dose date (maximum: 10 days) plus 30 days; Part B: First dose date up to the last dose date (maximum: 11 days) plus 30 days
Adverse Event Reporting Description Part A: Safety Analysis Set included participants who were randomized into part A of the study and received at least 1 dose of study treatment;Part B: Expanded RDV-Treated Analysis Set included participants who were enrolled into part B of the study and received at least 1 dose of study treatment.
 
Arm/Group Title Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days Part B: Remdesivir for 10 Days (Mechanically Ventilated Group) Part B: Remdesivir for 10 Days (Extension Group)
Hide Arm/Group Description Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-5. Participants received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Participants on mechanical ventilation received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10. Participants who were not mechanically ventilated received continued SOC therapy together with IV RDV 200 mg on Day 1 followed by IV RDV 100 mg on Days 2-10.
All-Cause Mortality
Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days Part B: Remdesivir for 10 Days (Mechanically Ventilated Group) Part B: Remdesivir for 10 Days (Extension Group)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   25/200 (12.50%)   28/197 (14.21%)   213/844 (25.24%)   422/3597 (11.73%) 
Hide Serious Adverse Events
Part A: Remdesivir (RDV) for 5 Days Part A: Remdesivir for 10 Days Part B: Remdesivir for 10 Days (Mechanically Ventilated Group) Part B: Remdesivir for 10 Days (Extension Group)
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   43/200 (21.50%)   68/197 (34.52%)   362/844 (42.89%)   851/3597 (23.66%) 
Blood and lymphatic system disorders         
Anaemia  1  0/200 (0.00%)  1/197 (0.51%)  4/844 (0.47%)  9/3597 (0.25%) 
Bicytopenia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Blood loss anaemia  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  2/3597 (0.06%) 
Bone marrow failure  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Coagulopathy  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Disseminated intravascular coagulation  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  3/3597 (0.08%) 
Leukocytosis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Neutropenia  1  0/200 (0.00%)  1/197 (0.51%)  0/844 (0.00%)  0/3597 (0.00%) 
Splenic infarction  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Thrombocytopenia  1  1/200 (0.50%)  0/197 (0.00%)  0/844 (0.00%)  0/3597 (0.00%) 
Cardiac disorders         
Acute myocardial infarction  1  0/200 (0.00%)  1/197 (0.51%)  4/844 (0.47%)  2/3597 (0.06%) 
Angina pectoris  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Arrhythmia  1  1/200 (0.50%)  0/197 (0.00%)  3/844 (0.36%)  3/3597 (0.08%) 
Atrial fibrillation  1  0/200 (0.00%)  0/197 (0.00%)  10/844 (1.18%)  12/3597 (0.33%) 
Atrial flutter  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Atrioventricular block complete  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  3/3597 (0.08%) 
Atrioventricular block second degree  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Bradycardia  1  1/200 (0.50%)  0/197 (0.00%)  2/844 (0.24%)  3/3597 (0.08%) 
Cardiac arrest  1  0/200 (0.00%)  2/197 (1.02%)  15/844 (1.78%)  34/3597 (0.95%) 
Cardiac failure  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  2/3597 (0.06%) 
Cardiac failure acute  1  0/200 (0.00%)  1/197 (0.51%)  0/844 (0.00%)  1/3597 (0.03%) 
Cardiac failure congestive  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Cardio-respiratory arrest  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  11/3597 (0.31%) 
Cardiogenic shock  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  5/3597 (0.14%) 
Cardiomyopathy  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  1/3597 (0.03%) 
Cyanosis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Myocardial infarction  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  4/3597 (0.11%) 
Myocardial ischaemia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Pericarditis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pulseless electrical activity  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  5/3597 (0.14%) 
Right ventricular dysfunction  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  0/3597 (0.00%) 
Right ventricular failure  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Stress cardiomyopathy  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Supraventricular tachycardia  1  1/200 (0.50%)  0/197 (0.00%)  2/844 (0.24%)  1/3597 (0.03%) 
Tachycardia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Ventricular arrhythmia  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Ventricular fibrillation  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Ventricular tachycardia  1  1/200 (0.50%)  0/197 (0.00%)  2/844 (0.24%)  1/3597 (0.03%) 
Gastrointestinal disorders         
Abdominal pain  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Abdominal wall haematoma  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Colitis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  2/3597 (0.06%) 
Diverticular perforation  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Duodenal ulcer  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Dysphagia  1  1/200 (0.50%)  0/197 (0.00%)  0/844 (0.00%)  2/3597 (0.06%) 
Gastric perforation  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Gastrointestinal haemorrhage  1  0/200 (0.00%)  1/197 (0.51%)  1/844 (0.12%)  3/3597 (0.08%) 
Haematemesis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  3/3597 (0.08%) 
Ileus  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Ileus paralytic  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Intestinal ischaemia  1  0/200 (0.00%)  0/197 (0.00%)  3/844 (0.36%)  2/3597 (0.06%) 
Intestinal pseudo-obstruction  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Intra-abdominal haematoma  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Lower gastrointestinal haemorrhage  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  1/3597 (0.03%) 
Pancreatitis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Pancreatitis acute  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pancreatitis necrotising  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pneumatosis intestinalis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Rectal haemorrhage  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Retroperitoneal haematoma  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  1/3597 (0.03%) 
Retroperitoneal haemorrhage  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  2/3597 (0.06%) 
Stomatitis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Upper gastrointestinal haemorrhage  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Vomiting  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
General disorders         
Asthenia  1  0/200 (0.00%)  1/197 (0.51%)  0/844 (0.00%)  0/3597 (0.00%) 
Brain death  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  2/3597 (0.06%) 
Chest pain  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Death  1  1/200 (0.50%)  0/197 (0.00%)  0/844 (0.00%)  2/3597 (0.06%) 
Fatigue  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Hyperthermia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Hyperthermia malignant  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  0/3597 (0.00%) 
Multi-organ disorder  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Multiple organ dysfunction syndrome  1  2/200 (1.00%)  4/197 (2.03%)  27/844 (3.20%)  32/3597 (0.89%) 
Oedema  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Oedema peripheral  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pelvic mass  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Procedural failure  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Pyrexia  1  0/200 (0.00%)  1/197 (0.51%)  4/844 (0.47%)  5/3597 (0.14%) 
Hepatobiliary disorders         
Acute hepatic failure  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  2/3597 (0.06%) 
Biliary colic  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Hepatic failure  1  1/200 (0.50%)  0/197 (0.00%)  2/844 (0.24%)  1/3597 (0.03%) 
Hyperbilirubinaemia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Hypertransaminasaemia  1  0/200 (0.00%)  1/197 (0.51%)  1/844 (0.12%)  0/3597 (0.00%) 
Ischaemic hepatitis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Immune system disorders         
Cytokine release syndrome  1  0/200 (0.00%)  0/197 (0.00%)  2/844 (0.24%)  5/3597 (0.14%) 
Cytokine storm  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  2/3597 (0.06%) 
Drug hypersensitivity  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Hypersensitivity  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Infections and infestations         
Abdominal abscess  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Abdominal sepsis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Bacteraemia  1  0/200 (0.00%)  0/197 (0.00%)  7/844 (0.83%)  3/3597 (0.08%) 
Bronchopulmonary aspergillosis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Cellulitis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Citrobacter bacteraemia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Corona virus infection  1  8/200 (4.00%)  10/197 (5.08%)  5/844 (0.59%)  22/3597 (0.61%) 
Device related infection  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Diverticulitis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Endocarditis  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Enterococcal bacteraemia  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Escherichia bacteraemia  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Fungaemia  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Fungal infection  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Gangrene  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pneumonia  1  2/200 (1.00%)  0/197 (0.00%)  6/844 (0.71%)  24/3597 (0.67%) 
Pneumonia bacterial  1  0/200 (0.00%)  0/197 (0.00%)  7/844 (0.83%)  4/3597 (0.11%) 
Pneumonia haemophilus  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pneumonia pseudomonal  1  0/200 (0.00%)  0/197 (0.00%)  3/844 (0.36%)  0/3597 (0.00%) 
Pneumonia staphylococcal  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pneumonia viral  1  3/200 (1.50%)  2/197 (1.02%)  18/844 (2.13%)  22/3597 (0.61%) 
Pseudomonal bacteraemia  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Pulmonary sepsis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Sepsis  1  2/200 (1.00%)  1/197 (0.51%)  11/844 (1.30%)  34/3597 (0.95%) 
Septic shock  1  2/200 (1.00%)  5/197 (2.54%)  27/844 (3.20%)  52/3597 (1.45%) 
Staphylococcal bacteraemia  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Staphylococcal sepsis  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
Subcutaneous abscess  1  0/200 (0.00%)  0/197 (0.00%)  0/844 (0.00%)  1/3597 (0.03%) 
Superinfection  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  1/3597 (0.03%) 
Superinfection bacterial  1  0/200 (0.00%)  1/197 (0.51%)  0/844 (0.00%)  0/3597 (0.00%) 
Thrombophlebitis septic  1  0/200 (0.00%)  0/197 (0.00%)  1/844 (0.12%)  0/3597 (0.00%) 
